Playtime Ranks#
As your playtime increases, you will automatically progress through higher Playtime Ranks.
Each rank increases certain server limits, for example:
- Homes
- Force-Loaded Chunks
- Claims
- Offline-Loaded Chunks
- additional features
Rank Overview#
| Rank | Required Playtime | Homes | Forceloaded Chunks | Offline Chunks | Claims |
|---|---|---|---|---|---|
| Coal | 0 minutes | 1 | 0 | 0 | 15 |
| Copper | 5 hours | 2 | 1 | 0 | 25 |
| Iron | 1 day | 3 | 2 | 1 | 35 |
| Gold | 50 hours | 4 | 3 | 1 | 75 |
| Lapis | 75 hours | 5 | 4 | 1 | 100 |
| Redstone | 100 hours | 5 | 5 | 1 | 150 |
| Diamond | 150 hours | 6 | 6 | 1 | 200 |
| Emerald | 250 hours | 7 | 7 | 1 | 220 |
| Netherite | 400 hours | 8 | 8 | 1 | 250 |
| ATM-Star | 500 hours | 8 | 9 | 1 | 300 |
| Bombersman | 1000 hours | 20 | 15 | 1 | 1000 |
Offline-Loaded Chunks#
Starting from the Iron rank, you have access to at least 1 Offline-Loaded Chunk.
Bombersman#
You reach the Bombersman rank after 1000 hours of playtime.
This rank provides significantly increased limits:
- 20 Homes
- 15 Force-Loaded Chunks
- 1000 Claims
- additional extra features
22 views ·
2 older versions
· created by Arturschick